United States of America sit top of the medals table with a total of 26 medals at the 2016 Rio Olympics.
China is second currently leads the USA by a gold medal despite the USA having six more medals than China.
A total of 159 medals have been won by 45 countries so far.
Medal standings.
S/N Country Gold Silver Bronze Total
1 China 7 3 6 16
2 United States 6 8 8 22
3 Australia 4 0 4 8
4 Russia 3 6 3 12
5 Italy 3 4 2 9
6 South Korea 3 2 1 6
7 Hungary 3 1 0 4
8 Japan 3 0 9 12
9 France 2 3 1 6
10 Thailand 2 1 1 4
11 Germany 1 2 0 3
12 Great Britain 1 1 2 4
13 Brazil 1 1 0 2
13 Sweden 1 1 0 2
15 Chinese Taipei 1 0 2 3
16 Belgium 1 0 1 2
16 Greece 1 0 1 2
16 Netherlands 1 0 1 2
19 Argentina 1 0 0 1
19 Colombia 1 0 0 1
19 Croatia 1 0 0 1
19 Kosovo 1 0 0 1
19 Slovenia 1 0 0 1
19 Vietnam 1 0 0 1
25 Indonesia 0 2 0 2
25 New Zealand 0 2 0 2
25 North Korea 0 2 0 2
25 South Africa 0 2 0 2
29 Canada 0 1 4 5
30 Kazakhstan 0 1 3 4
31 Ukraine 0 1 1 2
32 Azerbaijan 0 1 0 1
32 Denmark 0 1 0 1
32 Malaysia 0 1 0 1
32 Mongolia 0 1 0 1
32 Philippines 0 1 0 1
32 Slovakia 0 1 0 1
38 Uzbekistan 0 0 2 2
39 Spain 0 0 1 1
39 Georgia 0 0 1 1
39 Israel 0 0 1 1
39 Poland 0 0 1 1
39 Portugal 0 0 1 1
39 Switzerland 0 0 1 1
39 UAE 0 0 1 1
No comments:
Post a Comment